REGISTER / B2B ACCESS
| Fee rate (excl. VAT) Participant Type |
Early-bird (until 11/04/25) |
Full rate | ||
|---|---|---|---|---|
| Member | Non Member | Member | Non Member | |
| Clinicians, academics | 196 € | 245 € | 232 € | 290 € |
| Biotherapy product company* | FREE Entrance – Ask us the code | |||
| Mature company | 660 € | 880 € | 742 € | 990 € |
| SME (50 employees max) | 435 € | 580 € | 525 € | 700 € |
| Start up (3 years max) | 240 € | 320 € | 315 € | 420 € |
| TTO / Cluster / Association / Consultant | 330 € | 440 € | 396 € | 528 € |
| Investor | 319 € | 399 € | 380 € | 499 € |
| LabEx MAbImprove | 70 € | 70 € | ||
| CEnI Member | 70 € | 70 € | ||
| PhD or Master Student | 75 € | 75 € | ||
*For companies developing only biotherapeutic products and with a maximum of 20 employees.
Prices are VAT excluded. VAT: 10%
Please note that the price is guaranteed at the time of registration and not at the time of payment.
Groups Discounts Available !
Special rates are available for multiple attendees from the same organization.
Please contact Ana Antunes to know more about it!
Cancellation policy:
Before 11th April 2025 : 90 % refund
From 12th April to 18th May 2025 : 60% refund
From 19th May 2025 : no refund
Cancellation requests must be sent by email to: chun.luy@mabdesign.fr